Routing
executives_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/executives/list
# | Route name | Path | Log |
---|---|---|---|
1 | app_config | /api/configuration | Path does not match |
2 | app_api | /api/verify/token/{token} | Path does not match |
3 | api_add_member | /api/add/member/{token} | Path does not match |
4 | api_delete_member | /api/delete/member/{id} | Path does not match |
5 | api_view_member | /api/view/member/{token} | Path does not match |
6 | api_login | /api/login | Path does not match |
7 | app_home | / | Path does not match |
8 | about_us | /about-us | Path does not match |
9 | photo_gallery | /photo-gallery | Path does not match |
10 | admin_dashboard | /admin/dashboard | Path does not match |
11 | dashboard_chart | /dashboard/chart | Path does not match |
12 | executives_list | /executives/list | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.